{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# 6_ctx_cc_intracellular_extracellular_compare" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import scanpy as sc\n", "import matplotlib.pyplot as plt\n", "import anndata as ad\n", "import numpy as np\n", "import warnings\n", "import seaborn as sns\n", "import matplotlib.colors as clr\n", "color_self = clr.LinearSegmentedColormap.from_list('pink_green', ['#3AB370',\"#EAE7CC\",\"#FD1593\"], N=256)\n", "\n", "import matplotlib as mpl\n", "mpl.rcParams['pdf.fonttype'] = 42\n", "mpl.rcParams['ps.fonttype'] = 42\n", "warnings.filterwarnings('ignore')" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | brain_section_label | \n", "x | \n", "y | \n", "z | \n", "x_ccf | \n", "y_ccf | \n", "z_ccf | \n", "region | \n", "cell_type | \n", "
|---|---|---|---|---|---|---|---|---|---|
| cell_label | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 198904341065180396762707397604803217407 | \n", "Zhuang-ABCA-3.023 | \n", "49.206853 | \n", "44.877634 | \n", "12.168155 | \n", "4.920685 | \n", "4.487763 | \n", "1.216815 | \n", "SSs1 | \n", "33 Vascular | \n", "
| 252199681526991424029643077826220097990 | \n", "Zhuang-ABCA-3.023 | \n", "48.973992 | \n", "44.813761 | \n", "12.179006 | \n", "4.897399 | \n", "4.481376 | \n", "1.217901 | \n", "SSs1 | \n", "33 Vascular | \n", "
| 277720971126854564514249564750701518375 | \n", "Zhuang-ABCA-3.023 | \n", "48.791066 | \n", "44.577722 | \n", "12.192707 | \n", "4.879107 | \n", "4.457772 | \n", "1.219271 | \n", "SSs1 | \n", "33 Vascular | \n", "
| 31551867344111790264292067056219852271 | \n", "Zhuang-ABCA-3.023 | \n", "48.830489 | \n", "44.426120 | \n", "12.195078 | \n", "4.883049 | \n", "4.442612 | \n", "1.219508 | \n", "SSs1 | \n", "33 Vascular | \n", "
| 131102494428104399865219008178262036485 | \n", "Zhuang-ABCA-3.023 | \n", "48.308843 | \n", "43.028156 | \n", "12.267879 | \n", "4.830884 | \n", "4.302816 | \n", "1.226788 | \n", "SSs1 | \n", "34 Immune | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 318102106429791409781741726367984532777 | \n", "Zhuang-ABCA-3.009 | \n", "131.090716 | \n", "69.334275 | \n", "41.436743 | \n", "13.109072 | \n", "6.933427 | \n", "4.143674 | \n", "MDRNd | \n", "30 Astro-Epen | \n", "
| 35262847161560382172299767067854387528 | \n", "Zhuang-ABCA-3.009 | \n", "131.216032 | \n", "69.494070 | \n", "41.351034 | \n", "13.121603 | \n", "6.949407 | \n", "4.135103 | \n", "MDRNd | \n", "33 Vascular | \n", "
| 75415866509570969932943497000463821106 | \n", "Zhuang-ABCA-3.009 | \n", "131.415152 | \n", "70.764504 | \n", "40.800403 | \n", "13.141515 | \n", "7.076450 | \n", "4.080040 | \n", "sctd | \n", "24 MY Glut | \n", "
| 12350978322417280063239916106423065862 | \n", "Zhuang-ABCA-3.009 | \n", "131.646167 | \n", "71.182557 | \n", "40.595995 | \n", "13.164617 | \n", "7.118256 | \n", "4.059599 | \n", "sctd | \n", "24 MY Glut | \n", "
| 327554758863546024460748891922509519354 | \n", "Zhuang-ABCA-3.009 | \n", "131.658892 | \n", "71.414675 | \n", "40.501356 | \n", "13.165889 | \n", "7.141468 | \n", "4.050136 | \n", "sctd | \n", "24 MY Glut | \n", "
1566842 rows × 9 columns
\n", "| \n", " | brain_section_label | \n", "x | \n", "y | \n", "z | \n", "region | \n", "DEG | \n", "
|---|---|---|---|---|---|---|
| 207252950882079766503645227815929952400 | \n", "Zhuang-ABCA-3.023 | \n", "50.597984 | \n", "41.393473 | \n", "12.239274 | \n", "SSs2/3 | \n", "ctx_glut_in | \n", "
| 311894855078226645952213910865897976013 | \n", "Zhuang-ABCA-3.023 | \n", "50.420950 | \n", "41.271525 | \n", "12.251970 | \n", "SSs1 | \n", "ctx_glut_in | \n", "
| 125208524519663791324346814779771999476 | \n", "Zhuang-ABCA-3.023 | \n", "50.959183 | \n", "43.276307 | \n", "12.158869 | \n", "SSs2/3 | \n", "ctx_glut_in | \n", "
| 12594778395225515056477813574460470379 | \n", "Zhuang-ABCA-3.023 | \n", "49.836112 | \n", "42.209685 | \n", "12.238386 | \n", "SSs1 | \n", "ctx_glut_in | \n", "
| 148621603142722639702356861951538418099 | \n", "Zhuang-ABCA-3.023 | \n", "51.023440 | \n", "42.722536 | \n", "12.174236 | \n", "SSs2/3 | \n", "ctx_glut_in | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 79089257071572594359780469736093814949 | \n", "Zhuang-ABCA-3.009 | \n", "74.951639 | \n", "13.604024 | \n", "38.481071 | \n", "ccs | \n", "cc_out | \n", "
| 92146094126984864052663841225116312773 | \n", "Zhuang-ABCA-3.009 | \n", "75.154326 | \n", "14.108468 | \n", "38.486841 | \n", "ccs | \n", "cc_out | \n", "
| 93045082915409019668907757310610222929 | \n", "Zhuang-ABCA-3.009 | \n", "73.220268 | \n", "13.598299 | \n", "38.481447 | \n", "ccs | \n", "cc_out | \n", "
| 95615023825791199971975610754292794950 | \n", "Zhuang-ABCA-3.009 | \n", "74.127226 | \n", "13.866381 | \n", "38.486890 | \n", "ccs | \n", "cc_out | \n", "
| 204077232911649662213478306036479568155 | \n", "Zhuang-ABCA-3.009 | \n", "75.364054 | \n", "13.718454 | \n", "38.480330 | \n", "ccs | \n", "cc_out | \n", "
174443 rows × 6 columns
\n", "