{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# 2_ctx_th_connection_and_th_gene_pc1" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "import scanpy as sc\n", "import seaborn as sns\n", "from scipy.stats import pearsonr\n", "\n", "import warnings\n", "import matplotlib as mpl\n", "mpl.rcParams['pdf.fonttype'] = 42\n", "mpl.rcParams['ps.fonttype'] = 42\n", "warnings.filterwarnings('ignore')\n", "\n", "th_regions = ['AD', 'AMd', 'AMv', 'AV', 'CL', 'CM', 'IAD', 'IAM', 'IGL', 'IMD', 'LD', 'LGv', 'LH', 'LP', 'MD', 'MGd', 'MGm', 'MGv', 'MH', 'PCN', 'PF', 'PIL', 'PO', 'POL',\n", " 'PP', 'PR', 'PT', 'PVT', 'PoT', 'RE', 'RH', 'RT', 'SGN', 'SMT', 'SPA', 'SPFm', 'SPFp', 'VAL', 'VM', 'VPL', 'VPLpc', 'VPM', 'VPMpc', 'Xi']\n", "ctx_regions = ['ACAd', 'ACAv', 'AId', 'AIp', 'AIv', 'AUDd', 'AUDp', 'AUDpo',\n", " 'AUDv', 'ECT', 'FRP', 'GU', 'ILA', 'MOp', 'MOs', 'ORBl', 'ORBm',\n", " 'ORBvl', 'PERI', 'PL', 'RSPagl', 'RSPd', 'RSPv', 'SSp-bfd',\n", " 'SSp-ll', 'SSp-m', 'SSp-n', 'SSp-tr', 'SSp-ul', 'SSp-un', 'SSs',\n", " 'TEa', 'VISC', 'VISa', 'VISal', 'VISam', 'VISl', 'VISli', 'VISp',\n", " 'VISpl', 'VISpm', 'VISpor', 'VISrl']\n" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | brain_section_label | \n", "x | \n", "y | \n", "z | \n", "x_ccf | \n", "y_ccf | \n", "z_ccf | \n", "region | \n", "cell_type | \n", "cell_subtype | \n", "
|---|---|---|---|---|---|---|---|---|---|---|
| cell_label | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 198904341065180396762707397604803217407 | \n", "Zhuang-ABCA-3.023 | \n", "49.206853 | \n", "44.877634 | \n", "12.168155 | \n", "4.920685 | \n", "4.487763 | \n", "1.216815 | \n", "SSs1 | \n", "33 Vascular | \n", "333 Endo NN | \n", "
| 252199681526991424029643077826220097990 | \n", "Zhuang-ABCA-3.023 | \n", "48.973992 | \n", "44.813761 | \n", "12.179006 | \n", "4.897399 | \n", "4.481376 | \n", "1.217901 | \n", "SSs1 | \n", "33 Vascular | \n", "333 Endo NN | \n", "
| 277720971126854564514249564750701518375 | \n", "Zhuang-ABCA-3.023 | \n", "48.791066 | \n", "44.577722 | \n", "12.192707 | \n", "4.879107 | \n", "4.457772 | \n", "1.219271 | \n", "SSs1 | \n", "33 Vascular | \n", "330 VLMC NN | \n", "
| 31551867344111790264292067056219852271 | \n", "Zhuang-ABCA-3.023 | \n", "48.830489 | \n", "44.426120 | \n", "12.195078 | \n", "4.883049 | \n", "4.442612 | \n", "1.219508 | \n", "SSs1 | \n", "33 Vascular | \n", "329 ABC NN | \n", "
| 131102494428104399865219008178262036485 | \n", "Zhuang-ABCA-3.023 | \n", "48.308843 | \n", "43.028156 | \n", "12.267879 | \n", "4.830884 | \n", "4.302816 | \n", "1.226788 | \n", "SSs1 | \n", "34 Immune | \n", "334 Microglia NN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 318102106429791409781741726367984532777 | \n", "Zhuang-ABCA-3.009 | \n", "131.090716 | \n", "69.334275 | \n", "41.436743 | \n", "13.109072 | \n", "6.933427 | \n", "4.143674 | \n", "MDRNd | \n", "30 Astro-Epen | \n", "318 Astro-NT NN | \n", "
| 35262847161560382172299767067854387528 | \n", "Zhuang-ABCA-3.009 | \n", "131.216032 | \n", "69.494070 | \n", "41.351034 | \n", "13.121603 | \n", "6.949407 | \n", "4.135103 | \n", "MDRNd | \n", "33 Vascular | \n", "333 Endo NN | \n", "
| 75415866509570969932943497000463821106 | \n", "Zhuang-ABCA-3.009 | \n", "131.415152 | \n", "70.764504 | \n", "40.800403 | \n", "13.141515 | \n", "7.076450 | \n", "4.080040 | \n", "sctd | \n", "24 MY Glut | \n", "257 SPVC Ccdc172 Glut | \n", "
| 12350978322417280063239916106423065862 | \n", "Zhuang-ABCA-3.009 | \n", "131.646167 | \n", "71.182557 | \n", "40.595995 | \n", "13.164617 | \n", "7.118256 | \n", "4.059599 | \n", "sctd | \n", "24 MY Glut | \n", "245 SPVI-SPVC Tlx3 Ebf3 Glut | \n", "
| 327554758863546024460748891922509519354 | \n", "Zhuang-ABCA-3.009 | \n", "131.658892 | \n", "71.414675 | \n", "40.501356 | \n", "13.165889 | \n", "7.141468 | \n", "4.050136 | \n", "sctd | \n", "24 MY Glut | \n", "245 SPVI-SPVC Tlx3 Ebf3 Glut | \n", "
1566842 rows × 10 columns
\n", "| \n", " | brain_section_label | \n", "x | \n", "y | \n", "z | \n", "x_ccf | \n", "y_ccf | \n", "z_ccf | \n", "region | \n", "cell_type | \n", "cell_subtype | \n", "
|---|---|---|---|---|---|---|---|---|---|---|
| cell_label | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 161688747436026654650176510540392211433 | \n", "Zhuang-ABCA-3.010 | \n", "87.458311 | \n", "42.561713 | \n", "36.003462 | \n", "8.745831 | \n", "4.256171 | \n", "3.600346 | \n", "PP | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| 58181776695022611014193138668092143421 | \n", "Zhuang-ABCA-3.010 | \n", "87.428665 | \n", "43.141638 | \n", "36.074035 | \n", "8.742867 | \n", "4.314164 | \n", "3.607403 | \n", "PP | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| 44943142248653779447832011085753663887 | \n", "Zhuang-ABCA-3.010 | \n", "88.399417 | \n", "38.509451 | \n", "35.499828 | \n", "8.839942 | \n", "3.850945 | \n", "3.549983 | \n", "PIL | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| 116752430110288879397639873888117102751 | \n", "Zhuang-ABCA-3.010 | \n", "88.055718 | \n", "34.977674 | \n", "35.215769 | \n", "8.805572 | \n", "3.497767 | \n", "3.521577 | \n", "SGN | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| 90801153563202361546995315846250718208 | \n", "Zhuang-ABCA-3.010 | \n", "88.419023 | \n", "34.479228 | \n", "35.184868 | \n", "8.841902 | \n", "3.447923 | \n", "3.518487 | \n", "SGN | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 137125155786416424728071422508382942054 | \n", "Zhuang-ABCA-3.009 | \n", "86.480430 | \n", "34.094203 | \n", "37.248728 | \n", "8.648043 | \n", "3.409420 | \n", "3.724873 | \n", "SGN | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| 186321231466624970722021094909324401885 | \n", "Zhuang-ABCA-3.009 | \n", "86.443977 | \n", "35.015822 | \n", "37.291043 | \n", "8.644398 | \n", "3.501582 | \n", "3.729104 | \n", "POL | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| 262284519603134366801326445274337827961 | \n", "Zhuang-ABCA-3.009 | \n", "86.388989 | \n", "32.866518 | \n", "37.212756 | \n", "8.638899 | \n", "3.286652 | \n", "3.721276 | \n", "SGN | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| 33608739852097367198466784523454261485 | \n", "Zhuang-ABCA-3.009 | \n", "86.904204 | \n", "34.752896 | \n", "37.268567 | \n", "8.690420 | \n", "3.475290 | \n", "3.726857 | \n", "POL | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
| 303385550649730012456703013017610179856 | \n", "Zhuang-ABCA-3.009 | \n", "88.389510 | \n", "37.024369 | \n", "37.400811 | \n", "8.838951 | \n", "3.702437 | \n", "3.740081 | \n", "POL | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "
11632 rows × 10 columns
\n", "| \n", " | brain_section_label | \n", "x | \n", "y | \n", "z | \n", "x_ccf | \n", "y_ccf | \n", "z_ccf | \n", "region | \n", "cell_type | \n", "cell_subtype | \n", "pc1 | \n", "connection_strength | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cell_label | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 161688747436026654650176510540392211433 | \n", "Zhuang-ABCA-3.010 | \n", "87.458311 | \n", "42.561713 | \n", "36.003462 | \n", "8.745831 | \n", "4.256171 | \n", "3.600346 | \n", "PP | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-18.752752 | \n", "0.000148 | \n", "
| 58181776695022611014193138668092143421 | \n", "Zhuang-ABCA-3.010 | \n", "87.428665 | \n", "43.141638 | \n", "36.074035 | \n", "8.742867 | \n", "4.314164 | \n", "3.607403 | \n", "PP | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-17.124094 | \n", "0.000148 | \n", "
| 44943142248653779447832011085753663887 | \n", "Zhuang-ABCA-3.010 | \n", "88.399417 | \n", "38.509451 | \n", "35.499828 | \n", "8.839942 | \n", "3.850945 | \n", "3.549983 | \n", "PIL | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-13.156902 | \n", "0.000147 | \n", "
| 116752430110288879397639873888117102751 | \n", "Zhuang-ABCA-3.010 | \n", "88.055718 | \n", "34.977674 | \n", "35.215769 | \n", "8.805572 | \n", "3.497767 | \n", "3.521577 | \n", "SGN | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-15.346298 | \n", "0.000100 | \n", "
| 90801153563202361546995315846250718208 | \n", "Zhuang-ABCA-3.010 | \n", "88.419023 | \n", "34.479228 | \n", "35.184868 | \n", "8.841902 | \n", "3.447923 | \n", "3.518487 | \n", "SGN | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-16.317265 | \n", "0.000118 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 137125155786416424728071422508382942054 | \n", "Zhuang-ABCA-3.009 | \n", "86.480430 | \n", "34.094203 | \n", "37.248728 | \n", "8.648043 | \n", "3.409420 | \n", "3.724873 | \n", "SGN | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-15.591858 | \n", "0.000108 | \n", "
| 186321231466624970722021094909324401885 | \n", "Zhuang-ABCA-3.009 | \n", "86.443977 | \n", "35.015822 | \n", "37.291043 | \n", "8.644398 | \n", "3.501582 | \n", "3.729104 | \n", "POL | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-19.282854 | \n", "0.000072 | \n", "
| 262284519603134366801326445274337827961 | \n", "Zhuang-ABCA-3.009 | \n", "86.388989 | \n", "32.866518 | \n", "37.212756 | \n", "8.638899 | \n", "3.286652 | \n", "3.721276 | \n", "SGN | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-14.546726 | \n", "0.000133 | \n", "
| 33608739852097367198466784523454261485 | \n", "Zhuang-ABCA-3.009 | \n", "86.904204 | \n", "34.752896 | \n", "37.268567 | \n", "8.690420 | \n", "3.475290 | \n", "3.726857 | \n", "POL | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-17.966299 | \n", "0.000075 | \n", "
| 303385550649730012456703013017610179856 | \n", "Zhuang-ABCA-3.009 | \n", "88.389510 | \n", "37.024369 | \n", "37.400811 | \n", "8.838951 | \n", "3.702437 | \n", "3.740081 | \n", "POL | \n", "19 MB Glut | \n", "168 SPA-SPFm-SPFp-POL-PIL-PoT Sp9 Glut | \n", "-17.602646 | \n", "0.000142 | \n", "
11632 rows × 12 columns
\n", "