{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# 1_ctx_th_connection_and_gene_exp_cluster" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import umap\n", "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "from sklearn.datasets import load_digits\n", "from sklearn.cluster import KMeans\n", "from matplotlib import cm\n", "import scanpy as sc\n", "import seaborn as sns\n", "import warnings\n", "import matplotlib as mpl\n", "mpl.rcParams['pdf.fonttype'] = 42\n", "mpl.rcParams['ps.fonttype'] = 42\n", "warnings.filterwarnings('ignore')" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | brain_section_label | \n", "x | \n", "y | \n", "z | \n", "x_ccf | \n", "y_ccf | \n", "z_ccf | \n", "region | \n", "cell_type | \n", "
|---|---|---|---|---|---|---|---|---|---|
| cell_label | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 198904341065180396762707397604803217407 | \n", "Zhuang-ABCA-3.023 | \n", "49.206853 | \n", "44.877634 | \n", "12.168155 | \n", "4.920685 | \n", "4.487763 | \n", "1.216815 | \n", "SSs1 | \n", "33 Vascular | \n", "
| 252199681526991424029643077826220097990 | \n", "Zhuang-ABCA-3.023 | \n", "48.973992 | \n", "44.813761 | \n", "12.179006 | \n", "4.897399 | \n", "4.481376 | \n", "1.217901 | \n", "SSs1 | \n", "33 Vascular | \n", "
| 277720971126854564514249564750701518375 | \n", "Zhuang-ABCA-3.023 | \n", "48.791066 | \n", "44.577722 | \n", "12.192707 | \n", "4.879107 | \n", "4.457772 | \n", "1.219271 | \n", "SSs1 | \n", "33 Vascular | \n", "
| 31551867344111790264292067056219852271 | \n", "Zhuang-ABCA-3.023 | \n", "48.830489 | \n", "44.426120 | \n", "12.195078 | \n", "4.883049 | \n", "4.442612 | \n", "1.219508 | \n", "SSs1 | \n", "33 Vascular | \n", "
| 131102494428104399865219008178262036485 | \n", "Zhuang-ABCA-3.023 | \n", "48.308843 | \n", "43.028156 | \n", "12.267879 | \n", "4.830884 | \n", "4.302816 | \n", "1.226788 | \n", "SSs1 | \n", "34 Immune | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 318102106429791409781741726367984532777 | \n", "Zhuang-ABCA-3.009 | \n", "131.090716 | \n", "69.334275 | \n", "41.436743 | \n", "13.109072 | \n", "6.933427 | \n", "4.143674 | \n", "MDRNd | \n", "30 Astro-Epen | \n", "
| 35262847161560382172299767067854387528 | \n", "Zhuang-ABCA-3.009 | \n", "131.216032 | \n", "69.494070 | \n", "41.351034 | \n", "13.121603 | \n", "6.949407 | \n", "4.135103 | \n", "MDRNd | \n", "33 Vascular | \n", "
| 75415866509570969932943497000463821106 | \n", "Zhuang-ABCA-3.009 | \n", "131.415152 | \n", "70.764504 | \n", "40.800403 | \n", "13.141515 | \n", "7.076450 | \n", "4.080040 | \n", "sctd | \n", "24 MY Glut | \n", "
| 12350978322417280063239916106423065862 | \n", "Zhuang-ABCA-3.009 | \n", "131.646167 | \n", "71.182557 | \n", "40.595995 | \n", "13.164617 | \n", "7.118256 | \n", "4.059599 | \n", "sctd | \n", "24 MY Glut | \n", "
| 327554758863546024460748891922509519354 | \n", "Zhuang-ABCA-3.009 | \n", "131.658892 | \n", "71.414675 | \n", "40.501356 | \n", "13.165889 | \n", "7.141468 | \n", "4.050136 | \n", "sctd | \n", "24 MY Glut | \n", "
1566842 rows × 9 columns
\n", "| \n", " | brain_section_label | \n", "x | \n", "y | \n", "z | \n", "x_ccf | \n", "y_ccf | \n", "z_ccf | \n", "region | \n", "cell_type | \n", "
|---|---|---|---|---|---|---|---|---|---|
| cell_label | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 207252950882079766503645227815929952400 | \n", "Zhuang-ABCA-3.023 | \n", "50.597984 | \n", "41.393473 | \n", "12.239274 | \n", "5.059798 | \n", "4.139347 | \n", "1.223927 | \n", "SSs2/3 | \n", "01 IT-ET Glut | \n", "
| 311894855078226645952213910865897976013 | \n", "Zhuang-ABCA-3.023 | \n", "50.420950 | \n", "41.271525 | \n", "12.251970 | \n", "5.042095 | \n", "4.127152 | \n", "1.225197 | \n", "SSs1 | \n", "01 IT-ET Glut | \n", "
| 125208524519663791324346814779771999476 | \n", "Zhuang-ABCA-3.023 | \n", "50.959183 | \n", "43.276307 | \n", "12.158869 | \n", "5.095918 | \n", "4.327631 | \n", "1.215887 | \n", "SSs2/3 | \n", "01 IT-ET Glut | \n", "
| 12594778395225515056477813574460470379 | \n", "Zhuang-ABCA-3.023 | \n", "49.836112 | \n", "42.209685 | \n", "12.238386 | \n", "4.983611 | \n", "4.220968 | \n", "1.223839 | \n", "SSs1 | \n", "01 IT-ET Glut | \n", "
| 148621603142722639702356861951538418099 | \n", "Zhuang-ABCA-3.023 | \n", "51.023440 | \n", "42.722536 | \n", "12.174236 | \n", "5.102344 | \n", "4.272254 | \n", "1.217424 | \n", "SSs2/3 | \n", "01 IT-ET Glut | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 235686740179650165428728286428984964004 | \n", "Zhuang-ABCA-3.009 | \n", "131.552253 | \n", "69.048948 | \n", "41.463859 | \n", "13.155225 | \n", "6.904895 | \n", "4.146386 | \n", "MDRNd | \n", "24 MY Glut | \n", "
| 286400092677302831060643120351923719874 | \n", "Zhuang-ABCA-3.009 | \n", "131.640659 | \n", "70.151099 | \n", "41.013819 | \n", "13.164066 | \n", "7.015110 | \n", "4.101382 | \n", "rust | \n", "24 MY Glut | \n", "
| 75415866509570969932943497000463821106 | \n", "Zhuang-ABCA-3.009 | \n", "131.415152 | \n", "70.764504 | \n", "40.800403 | \n", "13.141515 | \n", "7.076450 | \n", "4.080040 | \n", "sctd | \n", "24 MY Glut | \n", "
| 12350978322417280063239916106423065862 | \n", "Zhuang-ABCA-3.009 | \n", "131.646167 | \n", "71.182557 | \n", "40.595995 | \n", "13.164617 | \n", "7.118256 | \n", "4.059599 | \n", "sctd | \n", "24 MY Glut | \n", "
| 327554758863546024460748891922509519354 | \n", "Zhuang-ABCA-3.009 | \n", "131.658892 | \n", "71.414675 | \n", "40.501356 | \n", "13.165889 | \n", "7.141468 | \n", "4.050136 | \n", "sctd | \n", "24 MY Glut | \n", "
530094 rows × 9 columns
\n", "| \n", " | ACAd | \n", "ACAv | \n", "AId | \n", "AIp | \n", "AIv | \n", "AUDd | \n", "AUDp | \n", "AUDpo | \n", "AUDv | \n", "ECT | \n", "... | \n", "VISa | \n", "VISal | \n", "VISam | \n", "VISl | \n", "VISli | \n", "VISp | \n", "VISpl | \n", "VISpm | \n", "VISpor | \n", "VISrl | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | \n", "0.000152 | \n", "0.000192 | \n", "7.619523e-06 | \n", "0.000010 | \n", "5.887578e-06 | \n", "8.007340e-06 | \n", "1.649951e-05 | \n", "3.103780e-05 | \n", "0.000015 | \n", "0.000025 | \n", "... | \n", "0.000170 | \n", "2.369635e-05 | \n", "0.000322 | \n", "4.295822e-05 | \n", "5.189147e-05 | \n", "7.696756e-05 | \n", "3.874516e-05 | \n", "0.000292 | \n", "7.026182e-05 | \n", "2.951606e-05 | \n", "
| AMd | \n", "0.000664 | \n", "0.000746 | \n", "6.691810e-05 | \n", "0.000014 | \n", "4.837233e-05 | \n", "5.128748e-06 | \n", "7.461110e-06 | \n", "1.335113e-05 | \n", "0.000007 | \n", "0.000012 | \n", "... | \n", "0.000224 | \n", "1.118673e-05 | \n", "0.000421 | \n", "1.502842e-05 | \n", "1.854714e-05 | \n", "7.710190e-05 | \n", "1.683196e-05 | \n", "0.000361 | \n", "3.370710e-05 | \n", "3.270745e-05 | \n", "
| AMv | \n", "0.000771 | \n", "0.000820 | \n", "1.228778e-04 | \n", "0.000021 | \n", "8.823841e-05 | \n", "9.028019e-06 | \n", "1.033547e-05 | \n", "1.672509e-05 | \n", "0.000010 | \n", "0.000018 | \n", "... | \n", "0.000252 | \n", "1.404998e-05 | \n", "0.000445 | \n", "1.600437e-05 | \n", "2.015853e-05 | \n", "7.672693e-05 | \n", "1.626044e-05 | \n", "0.000354 | \n", "3.496936e-05 | \n", "3.920881e-05 | \n", "
| AV | \n", "0.000480 | \n", "0.000474 | \n", "1.013730e-05 | \n", "0.000001 | \n", "5.824439e-06 | \n", "1.495290e-05 | \n", "1.333239e-05 | \n", "2.317443e-05 | \n", "0.000005 | \n", "0.000005 | \n", "... | \n", "0.000264 | \n", "2.638206e-05 | \n", "0.000499 | \n", "2.391140e-05 | \n", "2.765813e-05 | \n", "9.161290e-05 | \n", "2.125825e-05 | \n", "0.000429 | \n", "3.275231e-05 | \n", "4.204660e-05 | \n", "
| CL | \n", "0.000601 | \n", "0.000533 | \n", "9.876311e-05 | \n", "0.000044 | \n", "5.617855e-05 | \n", "4.381585e-05 | \n", "2.893944e-05 | \n", "4.043519e-05 | \n", "0.000030 | \n", "0.000046 | \n", "... | \n", "0.000267 | \n", "4.858192e-05 | \n", "0.000373 | \n", "3.168155e-05 | \n", "3.748191e-05 | \n", "5.555781e-05 | \n", "1.795354e-05 | \n", "0.000216 | \n", "3.810383e-05 | \n", "7.053605e-05 | \n", "
| CM | \n", "0.000154 | \n", "0.000158 | \n", "3.049474e-04 | \n", "0.000152 | \n", "3.050938e-04 | \n", "4.447017e-06 | \n", "2.623114e-06 | \n", "1.758501e-06 | \n", "0.000013 | \n", "0.000038 | \n", "... | \n", "0.000017 | \n", "1.545642e-06 | \n", "0.000026 | \n", "1.236815e-06 | \n", "1.604649e-06 | \n", "4.150310e-06 | \n", "1.266425e-06 | \n", "0.000017 | \n", "2.776284e-06 | \n", "4.047243e-06 | \n", "
| IAD | \n", "0.000534 | \n", "0.000577 | \n", "6.229742e-05 | \n", "0.000018 | \n", "4.651523e-05 | \n", "3.388965e-06 | \n", "5.776069e-06 | \n", "9.366712e-06 | \n", "0.000007 | \n", "0.000013 | \n", "... | \n", "0.000157 | \n", "6.828661e-06 | \n", "0.000258 | \n", "1.073826e-05 | \n", "1.372449e-05 | \n", "3.977765e-05 | \n", "9.783908e-06 | \n", "0.000176 | \n", "2.286415e-05 | \n", "2.615695e-05 | \n", "
| IAM | \n", "0.000407 | \n", "0.000462 | \n", "7.161324e-05 | \n", "0.000025 | \n", "5.872044e-05 | \n", "4.505570e-06 | \n", "6.958557e-06 | \n", "1.079134e-05 | \n", "0.000008 | \n", "0.000015 | \n", "... | \n", "0.000100 | \n", "6.632828e-06 | \n", "0.000161 | \n", "8.867795e-06 | \n", "1.213848e-05 | \n", "2.539850e-05 | \n", "7.891840e-06 | \n", "0.000101 | \n", "2.436560e-05 | \n", "1.847467e-05 | \n", "
| IGL | \n", "0.000056 | \n", "0.000083 | \n", "1.004325e-06 | \n", "0.000002 | \n", "9.865555e-07 | \n", "4.479001e-04 | \n", "4.958735e-04 | \n", "7.268359e-04 | \n", "0.000302 | \n", "0.000173 | \n", "... | \n", "0.000869 | \n", "8.568048e-04 | \n", "0.001036 | \n", "8.799476e-04 | \n", "9.301578e-04 | \n", "8.452453e-04 | \n", "7.478799e-04 | \n", "0.001060 | \n", "9.557927e-04 | \n", "8.330460e-04 | \n", "
| IMD | \n", "0.000075 | \n", "0.000106 | \n", "5.153220e-04 | \n", "0.000309 | \n", "6.609953e-04 | \n", "2.648984e-06 | \n", "1.873951e-06 | \n", "5.663784e-07 | \n", "0.000015 | \n", "0.000056 | \n", "... | \n", "0.000003 | \n", "4.350422e-07 | \n", "0.000004 | \n", "1.966642e-07 | \n", "2.633820e-07 | \n", "5.282716e-07 | \n", "1.343521e-07 | \n", "0.000002 | \n", "4.778532e-07 | \n", "6.684651e-07 | \n", "
| LD | \n", "0.000489 | \n", "0.000518 | \n", "4.249831e-06 | \n", "0.000002 | \n", "2.572958e-06 | \n", "1.374043e-04 | \n", "1.348493e-04 | \n", "2.698632e-04 | \n", "0.000055 | \n", "0.000054 | \n", "... | \n", "0.001306 | \n", "4.566688e-04 | \n", "0.002117 | \n", "4.509734e-04 | \n", "4.352127e-04 | \n", "6.663605e-04 | \n", "3.373972e-04 | \n", "0.001797 | \n", "3.810647e-04 | \n", "5.688850e-04 | \n", "
| LGv | \n", "0.000084 | \n", "0.000107 | \n", "4.184993e-07 | \n", "0.000001 | \n", "4.032791e-07 | \n", "3.592279e-04 | \n", "4.208136e-04 | \n", "6.828435e-04 | \n", "0.000240 | \n", "0.000156 | \n", "... | \n", "0.000836 | \n", "8.694233e-04 | \n", "0.000987 | \n", "1.023182e-03 | \n", "1.043101e-03 | \n", "9.509905e-04 | \n", "9.423530e-04 | \n", "0.001049 | \n", "1.052003e-03 | \n", "8.329139e-04 | \n", "
| LH | \n", "0.000102 | \n", "0.000153 | \n", "2.734611e-05 | \n", "0.000013 | \n", "2.699298e-05 | \n", "3.924288e-06 | \n", "5.615375e-06 | \n", "6.320725e-06 | \n", "0.000009 | \n", "0.000017 | \n", "... | \n", "0.000023 | \n", "3.949801e-06 | \n", "0.000037 | \n", "4.087569e-06 | \n", "5.569459e-06 | \n", "7.428656e-06 | \n", "3.175474e-06 | \n", "0.000029 | \n", "7.957854e-06 | \n", "3.783382e-06 | \n", "
| LP | \n", "0.000288 | \n", "0.000296 | \n", "6.197639e-06 | \n", "0.000020 | \n", "3.744213e-06 | \n", "4.537852e-04 | \n", "5.480817e-04 | \n", "8.224930e-04 | \n", "0.000377 | \n", "0.000308 | \n", "... | \n", "0.001147 | \n", "8.127701e-04 | \n", "0.001515 | \n", "8.759366e-04 | \n", "1.010362e-03 | \n", "7.472354e-04 | \n", "7.065590e-04 | \n", "0.001195 | \n", "1.220962e-03 | \n", "7.001120e-04 | \n", "
| MD | \n", "0.000269 | \n", "0.000260 | \n", "4.223403e-04 | \n", "0.000122 | \n", "4.409378e-04 | \n", "3.972758e-06 | \n", "2.444553e-06 | \n", "1.862257e-06 | \n", "0.000010 | \n", "0.000028 | \n", "... | \n", "0.000026 | \n", "2.075441e-06 | \n", "0.000035 | \n", "9.125018e-07 | \n", "1.194986e-06 | \n", "3.742693e-06 | \n", "5.212484e-07 | \n", "0.000018 | \n", "1.489977e-06 | \n", "5.346532e-06 | \n", "
| MGd | \n", "0.000006 | \n", "0.000006 | \n", "4.138417e-06 | \n", "0.000018 | \n", "5.092190e-06 | \n", "1.370971e-03 | \n", "2.030689e-03 | \n", "1.555737e-03 | \n", "0.002156 | \n", "0.000981 | \n", "... | \n", "0.000236 | \n", "5.957695e-04 | \n", "0.000107 | \n", "3.715169e-04 | \n", "5.884749e-04 | \n", "1.483566e-04 | \n", "1.423061e-04 | \n", "0.000079 | \n", "6.546437e-04 | \n", "1.855289e-04 | \n", "
| MGm | \n", "0.000098 | \n", "0.000092 | \n", "9.269953e-06 | \n", "0.000106 | \n", "8.027737e-06 | \n", "6.044557e-04 | \n", "6.525721e-04 | \n", "5.064571e-04 | \n", "0.000679 | \n", "0.000324 | \n", "... | \n", "0.000250 | \n", "3.010070e-04 | \n", "0.000216 | \n", "1.563492e-04 | \n", "2.241432e-04 | \n", "7.875042e-05 | \n", "6.039701e-05 | \n", "0.000114 | \n", "2.255879e-04 | \n", "1.741915e-04 | \n", "
| MGv | \n", "0.000014 | \n", "0.000014 | \n", "3.641458e-06 | \n", "0.000035 | \n", "4.308976e-06 | \n", "1.386466e-03 | \n", "1.792402e-03 | \n", "1.285505e-03 | \n", "0.001912 | \n", "0.000785 | \n", "... | \n", "0.000255 | \n", "5.595335e-04 | \n", "0.000142 | \n", "3.047580e-04 | \n", "4.719067e-04 | \n", "1.228973e-04 | \n", "1.120924e-04 | \n", "0.000093 | \n", "4.859480e-04 | \n", "1.984513e-04 | \n", "
| MH | \n", "0.000006 | \n", "0.000020 | \n", "1.140038e-06 | \n", "0.000002 | \n", "9.041835e-07 | \n", "5.921155e-07 | \n", "7.945028e-07 | \n", "1.165024e-06 | \n", "0.000001 | \n", "0.000002 | \n", "... | \n", "0.000002 | \n", "1.007101e-06 | \n", "0.000003 | \n", "1.536386e-06 | \n", "1.894867e-06 | \n", "1.410430e-06 | \n", "1.537721e-06 | \n", "0.000003 | \n", "2.361166e-06 | \n", "6.432470e-07 | \n", "
| PCN | \n", "0.000129 | \n", "0.000077 | \n", "4.909851e-04 | \n", "0.000182 | \n", "4.074414e-04 | \n", "1.138335e-05 | \n", "3.342644e-06 | \n", "1.527520e-06 | \n", "0.000018 | \n", "0.000037 | \n", "... | \n", "0.000015 | \n", "2.878176e-06 | \n", "0.000014 | \n", "6.444761e-07 | \n", "7.306620e-07 | \n", "1.536464e-06 | \n", "2.292821e-07 | \n", "0.000006 | \n", "3.976918e-07 | \n", "7.208488e-06 | \n", "
| PF | \n", "0.000332 | \n", "0.000307 | \n", "2.923657e-04 | \n", "0.000222 | \n", "2.497150e-04 | \n", "8.224716e-05 | \n", "3.574478e-05 | \n", "3.965936e-05 | \n", "0.000041 | \n", "0.000063 | \n", "... | \n", "0.000148 | \n", "5.855558e-05 | \n", "0.000159 | \n", "1.465902e-05 | \n", "1.827707e-05 | \n", "1.723299e-05 | \n", "2.593885e-06 | \n", "0.000070 | \n", "8.039294e-06 | \n", "6.720717e-05 | \n", "
| PIL | \n", "0.000094 | \n", "0.000090 | \n", "4.543945e-05 | \n", "0.000174 | \n", "4.551988e-05 | \n", "6.713279e-04 | \n", "6.391818e-04 | \n", "4.925301e-04 | \n", "0.000660 | \n", "0.000453 | \n", "... | \n", "0.000194 | \n", "3.049723e-04 | \n", "0.000140 | \n", "1.502271e-04 | \n", "2.205857e-04 | \n", "6.166135e-05 | \n", "6.529530e-05 | \n", "0.000074 | \n", "2.261566e-04 | \n", "1.370516e-04 | \n", "
| PO | \n", "0.000159 | \n", "0.000102 | \n", "2.125703e-04 | \n", "0.000237 | \n", "1.440922e-04 | \n", "1.015075e-04 | \n", "4.448542e-05 | \n", "4.486687e-05 | \n", "0.000073 | \n", "0.000114 | \n", "... | \n", "0.000182 | \n", "6.995570e-05 | \n", "0.000182 | \n", "2.545733e-05 | \n", "2.778704e-05 | \n", "2.931024e-05 | \n", "9.100669e-06 | \n", "0.000082 | \n", "1.714313e-05 | \n", "1.009701e-04 | \n", "
| POL | \n", "0.000194 | \n", "0.000174 | \n", "2.934526e-05 | \n", "0.000058 | \n", "1.894002e-05 | \n", "4.916248e-04 | \n", "4.057512e-04 | \n", "3.905389e-04 | \n", "0.000309 | \n", "0.000135 | \n", "... | \n", "0.000497 | \n", "3.527876e-04 | \n", "0.000546 | \n", "1.614274e-04 | \n", "2.023932e-04 | \n", "1.266951e-04 | \n", "5.954121e-05 | \n", "0.000286 | \n", "1.398459e-04 | \n", "2.661806e-04 | \n", "
| PP | \n", "0.000054 | \n", "0.000058 | \n", "6.608591e-06 | \n", "0.000108 | \n", "4.657731e-06 | \n", "9.965551e-04 | \n", "9.757414e-04 | \n", "8.059254e-04 | \n", "0.000908 | \n", "0.000492 | \n", "... | \n", "0.000285 | \n", "5.198091e-04 | \n", "0.000209 | \n", "3.102234e-04 | \n", "4.296206e-04 | \n", "1.424547e-04 | \n", "1.574262e-04 | \n", "0.000143 | \n", "4.595614e-04 | \n", "2.347075e-04 | \n", "
| PR | \n", "0.000345 | \n", "0.000534 | \n", "7.168793e-05 | \n", "0.000089 | \n", "6.519891e-05 | \n", "2.437460e-05 | \n", "2.362251e-05 | \n", "2.556900e-05 | \n", "0.000034 | \n", "0.000074 | \n", "... | \n", "0.000085 | \n", "2.290209e-05 | \n", "0.000139 | \n", "1.397124e-05 | \n", "1.765865e-05 | \n", "2.640149e-05 | \n", "8.851335e-06 | \n", "0.000109 | \n", "1.655532e-05 | \n", "1.801183e-05 | \n", "
| PT | \n", "0.000103 | \n", "0.000234 | \n", "3.647708e-05 | \n", "0.000036 | \n", "3.049506e-05 | \n", "1.662613e-06 | \n", "5.080007e-06 | \n", "6.254634e-06 | \n", "0.000010 | \n", "0.000021 | \n", "... | \n", "0.000015 | \n", "2.578893e-06 | \n", "0.000028 | \n", "7.649383e-06 | \n", "1.036695e-05 | \n", "9.467975e-06 | \n", "1.106287e-05 | \n", "0.000027 | \n", "2.015822e-05 | \n", "2.790195e-06 | \n", "
| PVT | \n", "0.000061 | \n", "0.000162 | \n", "5.087197e-05 | \n", "0.000112 | \n", "6.205588e-05 | \n", "1.895285e-06 | \n", "3.650877e-06 | \n", "2.446327e-06 | \n", "0.000015 | \n", "0.000045 | \n", "... | \n", "0.000004 | \n", "1.210090e-06 | \n", "0.000006 | \n", "2.229057e-06 | \n", "2.904354e-06 | \n", "2.274457e-06 | \n", "2.982967e-06 | \n", "0.000006 | \n", "5.376556e-06 | \n", "8.233745e-07 | \n", "
| PoT | \n", "0.000220 | \n", "0.000198 | \n", "9.930714e-05 | \n", "0.000266 | \n", "7.676983e-05 | \n", "3.366202e-04 | \n", "2.481721e-04 | \n", "2.215150e-04 | \n", "0.000242 | \n", "0.000185 | \n", "... | \n", "0.000292 | \n", "2.077052e-04 | \n", "0.000284 | \n", "8.315387e-05 | \n", "1.090200e-04 | \n", "5.730652e-05 | \n", "2.801180e-05 | \n", "0.000132 | \n", "8.839658e-05 | \n", "1.790629e-04 | \n", "
| RE | \n", "0.000245 | \n", "0.000365 | \n", "4.118779e-05 | \n", "0.000057 | \n", "3.650209e-05 | \n", "1.109817e-05 | \n", "1.062494e-05 | \n", "1.076608e-05 | \n", "0.000020 | \n", "0.000046 | \n", "... | \n", "0.000054 | \n", "9.486939e-06 | \n", "0.000083 | \n", "8.174288e-06 | \n", "1.020787e-05 | \n", "1.535013e-05 | \n", "8.586715e-06 | \n", "0.000057 | \n", "1.477839e-05 | \n", "1.231446e-05 | \n", "
| RH | \n", "0.000323 | \n", "0.000355 | \n", "2.290540e-04 | \n", "0.000125 | \n", "2.070770e-04 | \n", "2.147445e-05 | \n", "1.247322e-05 | \n", "1.318052e-05 | \n", "0.000023 | \n", "0.000049 | \n", "... | \n", "0.000100 | \n", "1.685108e-05 | \n", "0.000148 | \n", "1.075674e-05 | \n", "1.148609e-05 | \n", "2.507019e-05 | \n", "7.163141e-06 | \n", "0.000095 | \n", "1.037849e-05 | \n", "3.002259e-05 | \n", "
| RT | \n", "0.000336 | \n", "0.000331 | \n", "1.370683e-04 | \n", "0.000062 | \n", "1.068166e-04 | \n", "1.396533e-04 | \n", "1.346184e-04 | \n", "1.466915e-04 | \n", "0.000116 | \n", "0.000064 | \n", "... | \n", "0.000372 | \n", "1.466425e-04 | \n", "0.000505 | \n", "1.194276e-04 | \n", "1.311705e-04 | \n", "1.431161e-04 | \n", "8.363944e-05 | \n", "0.000360 | \n", "1.234873e-04 | \n", "1.596459e-04 | \n", "
| SGN | \n", "0.000039 | \n", "0.000036 | \n", "1.212349e-06 | \n", "0.000033 | \n", "1.155121e-06 | \n", "9.708160e-04 | \n", "1.204355e-03 | \n", "1.076860e-03 | \n", "0.001139 | \n", "0.000585 | \n", "... | \n", "0.000304 | \n", "5.648817e-04 | \n", "0.000210 | \n", "3.721666e-04 | \n", "5.458286e-04 | \n", "1.624372e-04 | \n", "1.747654e-04 | \n", "0.000123 | \n", "6.187994e-04 | \n", "2.306022e-04 | \n", "
| SMT | \n", "0.000335 | \n", "0.000342 | \n", "3.431704e-04 | \n", "0.000112 | \n", "2.872273e-04 | \n", "3.548723e-05 | \n", "1.959870e-05 | \n", "2.244632e-05 | \n", "0.000026 | \n", "0.000053 | \n", "... | \n", "0.000105 | \n", "3.033701e-05 | \n", "0.000129 | \n", "1.441583e-05 | \n", "1.556353e-05 | \n", "2.082781e-05 | \n", "6.530777e-06 | \n", "0.000065 | \n", "9.591299e-06 | \n", "4.418818e-05 | \n", "
| SPA | \n", "0.000244 | \n", "0.000346 | \n", "1.559442e-04 | \n", "0.000151 | \n", "1.908120e-04 | \n", "9.964673e-06 | \n", "1.132277e-05 | \n", "8.209178e-06 | \n", "0.000035 | \n", "0.000097 | \n", "... | \n", "0.000030 | \n", "5.998488e-06 | \n", "0.000049 | \n", "2.923863e-06 | \n", "4.163565e-06 | \n", "6.604036e-06 | \n", "1.184191e-06 | \n", "0.000030 | \n", "5.183471e-06 | \n", "4.657965e-06 | \n", "
| SPFm | \n", "0.000361 | \n", "0.000506 | \n", "5.206138e-05 | \n", "0.000067 | \n", "5.164480e-05 | \n", "5.544868e-05 | \n", "5.396699e-05 | \n", "5.161003e-05 | \n", "0.000065 | \n", "0.000100 | \n", "... | \n", "0.000111 | \n", "3.910392e-05 | \n", "0.000165 | \n", "2.007481e-05 | \n", "2.814081e-05 | \n", "2.671656e-05 | \n", "1.007117e-05 | \n", "0.000108 | \n", "2.540315e-05 | \n", "2.555836e-05 | \n", "
| SPFp | \n", "0.000483 | \n", "0.000453 | \n", "1.473219e-04 | \n", "0.000241 | \n", "1.269824e-04 | \n", "2.484715e-04 | \n", "1.489215e-04 | \n", "1.349840e-04 | \n", "0.000152 | \n", "0.000152 | \n", "... | \n", "0.000314 | \n", "1.504822e-04 | \n", "0.000300 | \n", "4.003079e-05 | \n", "5.483582e-05 | \n", "3.108448e-05 | \n", "8.224509e-06 | \n", "0.000114 | \n", "3.178376e-05 | \n", "1.516782e-04 | \n", "
| VAL | \n", "0.000425 | \n", "0.000314 | \n", "2.663332e-04 | \n", "0.000050 | \n", "1.547514e-04 | \n", "5.536264e-05 | \n", "2.768267e-05 | \n", "3.713600e-05 | \n", "0.000021 | \n", "0.000015 | \n", "... | \n", "0.000219 | \n", "5.177339e-05 | \n", "0.000277 | \n", "2.376908e-05 | \n", "2.641484e-05 | \n", "3.945724e-05 | \n", "9.022712e-06 | \n", "0.000152 | \n", "1.411106e-05 | \n", "7.628709e-05 | \n", "
| VM | \n", "0.000482 | \n", "0.000435 | \n", "3.047505e-04 | \n", "0.000105 | \n", "2.542895e-04 | \n", "2.697555e-05 | \n", "1.330547e-05 | \n", "1.394733e-05 | \n", "0.000019 | \n", "0.000038 | \n", "... | \n", "0.000106 | \n", "1.836394e-05 | \n", "0.000133 | \n", "5.678558e-06 | \n", "7.094294e-06 | \n", "1.460424e-05 | \n", "1.669783e-06 | \n", "0.000065 | \n", "4.296176e-06 | \n", "3.128889e-05 | \n", "
| VPL | \n", "0.000161 | \n", "0.000133 | \n", "5.194950e-05 | \n", "0.000088 | \n", "3.739928e-05 | \n", "1.386123e-04 | \n", "9.940196e-05 | \n", "9.289303e-05 | \n", "0.000102 | \n", "0.000051 | \n", "... | \n", "0.000329 | \n", "9.927339e-05 | \n", "0.000363 | \n", "4.804453e-05 | \n", "5.609559e-05 | \n", "5.795776e-05 | \n", "2.087232e-05 | \n", "0.000183 | \n", "4.221700e-05 | \n", "1.329029e-04 | \n", "
| VPLpc | \n", "0.000242 | \n", "0.000241 | \n", "4.872967e-04 | \n", "0.001075 | \n", "5.321095e-04 | \n", "6.394511e-05 | \n", "2.915340e-05 | \n", "2.226937e-05 | \n", "0.000078 | \n", "0.000142 | \n", "... | \n", "0.000113 | \n", "2.905744e-05 | \n", "0.000146 | \n", "7.872736e-06 | \n", "1.001747e-05 | \n", "1.928587e-05 | \n", "2.375961e-06 | \n", "0.000083 | \n", "7.822995e-06 | \n", "4.249422e-05 | \n", "
